<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltLab &#187; prototype</title>
	<atom:link href="http://altlab.org/tag/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://altlab.org</link>
	<description>Lisbon&#039;s Hackerspace - [DIT] Do It Together</description>
	<lastBuildDate>Mon, 30 Apr 2012 22:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Workshop Arduino Shields II &#8211; Photo Report</title>
		<link>http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/</link>
		<comments>http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:22:14 +0000</pubDate>
		<dc:creator>mm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://altlab.org/?p=2429</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faltlab.org%2F2011%2F09%2F26%2Fworkshop-arduino-shields-ii-photo-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faltlab.org%2F2011%2F09%2F26%2Fworkshop-arduino-shields-ii-photo-report%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>

<a href='http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/attachment/406305227/' title='406305227'><img width="150" height="150" src="http://altlab.org/wp-content/uploads/2011/09/406305227-150x150.jpg" class="attachment-thumbnail" alt="406305227" title="406305227" /></a>
<a href='http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/attachment/406305922/' title='406305922'><img width="150" height="150" src="http://altlab.org/wp-content/uploads/2011/09/406305922-150x150.jpg" class="attachment-thumbnail" alt="406305922" title="406305922" /></a>
<a href='http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/attachment/406347366/' title='406347366'><img width="150" height="150" src="http://altlab.org/wp-content/uploads/2011/09/406347366-150x150.jpg" class="attachment-thumbnail" alt="406347366" title="406347366" /></a>
<a href='http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/attachment/406404234/' title='406404234'><img width="150" height="150" src="http://altlab.org/wp-content/uploads/2011/09/406404234-150x150.jpg" class="attachment-thumbnail" alt="406404234" title="406404234" /></a>
<a href='http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/attachment/406404668/' title='406404668'><img width="150" height="150" src="http://altlab.org/wp-content/uploads/2011/09/406404668-150x150.jpg" class="attachment-thumbnail" alt="406404668" title="406404668" /></a>
<a href='http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/attachment/406405941/' title='406405941'><img width="150" height="150" src="http://altlab.org/wp-content/uploads/2011/09/406405941-150x150.jpg" class="attachment-thumbnail" alt="406405941" title="406405941" /></a>

]]></content:encoded>
			<wfw:commentRss>http://altlab.org/2011/09/26/workshop-arduino-shields-ii-photo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Etching a PCB with a RepRap by Leonardo</title>
		<link>http://altlab.org/2011/02/01/laser-etching-a-pcb-with-a-reprap-by-leonardo/</link>
		<comments>http://altlab.org/2011/02/01/laser-etching-a-pcb-with-a-reprap-by-leonardo/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:02:50 +0000</pubDate>
		<dc:creator>Catarina M.</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://altlab.org/?p=1465</guid>
		<description><![CDATA[Leonardo has been working on a laser-head RepRap for some time. His latest experiment was etching a PCB with it. Above is the video of the first tests, but go on over to his blog to check out all the details.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faltlab.org%2F2011%2F02%2F01%2Flaser-etching-a-pcb-with-a-reprap-by-leonardo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faltlab.org%2F2011%2F02%2F01%2Flaser-etching-a-pcb-with-a-reprap-by-leonardo%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/LHH6aPAp_JE&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/LHH6aPAp_JE&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>Leonardo has been working on a <a href="http://reonarudo.info/blog/" target="_blank">laser-head RepRap</a> for some time. His latest experiment was etching a PCB with it. Above is the video of the first tests, but go on over to <a href="http://reonarudo.info/blog/?p=24" target="_blank">his blog</a> to check out all the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://altlab.org/2011/02/01/laser-etching-a-pcb-with-a-reprap-by-leonardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Hack Day</title>
		<link>http://altlab.org/2011/01/24/arduino-hack-day/</link>
		<comments>http://altlab.org/2011/01/24/arduino-hack-day/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:22:01 +0000</pubDate>
		<dc:creator>mm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[circuit bending]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hacklab]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://altlab.org/?p=1391</guid>
		<description><![CDATA[I want to join !]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faltlab.org%2F2011%2F01%2F24%2Farduino-hack-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faltlab.org%2F2011%2F01%2F24%2Farduino-hack-day%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2><a href="http://altlab.org/events/#AHD">I want to join !</a></h2>
<p><a href="http://altlab.org/wp-content/uploads/2011/01/FLYER_Arduino-Hack-Day_web.jpg"><img class="alignnone size-full wp-image-1392" title="FLYER_Arduino-Hack-Day_web" src="http://altlab.org/wp-content/uploads/2011/01/FLYER_Arduino-Hack-Day_web.jpg" alt="" width="600" height="851" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://altlab.org/2011/01/24/arduino-hack-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>a glove that lights up when you shake hands</title>
		<link>http://altlab.org/2010/03/03/a-glove-that-lights-up-when-you-shake-hands/</link>
		<comments>http://altlab.org/2010/03/03/a-glove-that-lights-up-when-you-shake-hands/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:55:10 +0000</pubDate>
		<dc:creator>Catarina M.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[circuit bending]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[soft circuits]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://altlab.org/?p=667</guid>
		<description><![CDATA[This mitten lights up when its wearer shakes hands with someone. It has two exposed soft contacts around the thumb and across the palm which, when bridged by bare skin, turn on the LED embedded on the flower. The mitten itself was created by fashion designer Isabel Tomás, and we then sewed a simple touch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faltlab.org%2F2010%2F03%2F03%2Fa-glove-that-lights-up-when-you-shake-hands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faltlab.org%2F2010%2F03%2F03%2Fa-glove-that-lights-up-when-you-shake-hands%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://altlab.org/wp-content/uploads/2010/03/mitten_00.jpg" alt="light up glove" title="light up glove" width="500" height="375" class="alignnone size-full wp-image-671" /></p>
<p>This mitten lights up when its wearer shakes hands with someone. It has two exposed soft contacts around the thumb and across the palm which, when bridged by bare skin, turn on the LED embedded on the flower. The mitten itself was created by fashion designer <a href="http://amoresdetoquio.blogspot.com/">Isabel Tomás</a>, and we then sewed a simple touch switch circuit onto it using conductive fabric and thread. It also works with high fives and holding hands :)</p>
<p><img src="http://altlab.org/wp-content/uploads/2010/03/double.jpg" alt="high five and holding hands" title="high five and holding hands" width="500" height="188" class="alignnone size-full wp-image-672" /></p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9851076&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9851076&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>Isabel and I designed this as a soft circuits exercise for some upcoming materials workshops. You can find all the instructions and images we prepared for this purpose @ openMaterials:</p>
<p>http://openmaterials.org/2010/03/03/making-a-glove-that-lights-up-with-a-hand-shake/</p>
]]></content:encoded>
			<wfw:commentRss>http://altlab.org/2010/03/03/a-glove-that-lights-up-when-you-shake-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPERduino&#8217;s design</title>
		<link>http://altlab.org/2009/05/06/paperduinos-design/</link>
		<comments>http://altlab.org/2009/05/06/paperduinos-design/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:07:52 +0000</pubDate>
		<dc:creator>guibot</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[altLab]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paperduino]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://altlablx.org/?p=274</guid>
		<description><![CDATA[This is a fully functional version of the Arduino. We eliminated the PCB and use paper and cardboard as support and the result is.. the PAPERduino :D This is the the first version of the layout design, next we will try more designs, and other materials. You just need to print the top and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faltlab.org%2F2009%2F05%2F06%2Fpaperduinos-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faltlab.org%2F2009%2F05%2F06%2Fpaperduinos-design%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a fully functional version of the Arduino. We eliminated the PCB and use paper and cardboard as support and the result is.. the PAPERduino :D</p>
<p>This is the the first version of the layout design, next we will try more designs, and other materials. You just need to print the top and the bottom layouts, and glue them to any kind of support you want. We hope that you start making your own boards. If you do, please share your photos with us, we would love to see them ;)</p>
<p>There is no USB direct connection, so to program the paperduino you will need some kind of FTDI cable or adapter. One of this products will be fine:<br />
<a href="http://www.adafruit.com/index.php?main_page=product_info&amp;cPath=18&amp;products_id=70">FTDI cable from Adafruit Industries</a><br />
<a href="http://www.sparkfun.com/commerce/product_info.php?products_id=9115">FTDI adapter from Sparkfun</a></p>
<p><img src="http://farm4.static.flickr.com/3653/3507622765_a18cac9288.jpg?v=0" alt="" /></p>
<p><strong><a href="http://guilhermemartins.net/lab_files/paperduino.pdf">Download PDF</a></strong></p>
<p>Components list:<br />
1 x 7805 Voltage regulator<br />
2 x LEDs (different colors)<br />
2 x 560 Ohm resistors (between 220oHm and 1K)<br />
1 x 10k Ohm resistor<br />
2 x 100 uF capacitors<br />
1x 16 MHz clock crystal<br />
2 x 22 pF capacitors<br />
1 x 0.01 uF capacitor<br />
1 x button<br />
1 x Atmel ATMega168<br />
1 x socket 28 pin<br />
Female and Male headers</p>
<p><a href="http://www.flickr.com/photos/guibot/3507287339/sizes/o/in/set-72157617758151682/"><img class="alignnone" src="http://farm4.static.flickr.com/3405/3507287339_ae34d2aff1.jpg?v=0" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.flickr.com/photos/guibot/3507321983/sizes/o/"><img class="alignnone" src="http://farm4.static.flickr.com/3554/3507321983_2858584052.jpg?v=0" alt="" width="500" height="264" /></a></p>
<p><strong>Instructions:</strong><br />
Use a needle to puncture the holes for your components.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3551/3508361680_d5acc17b97.jpg?v=0" alt="" width="500" height="375" /></p>
<p>Don&#8217;t rush, place one component after another and do all the solder work carefully.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3394/3508371334_7e6e222596.jpg?v=0" alt="" width="500" height="375" /></p>
<p>Follow the connection lines.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3388/3507563103_9848e7456f.jpg?v=0" alt="" width="500" height="375" /></p>
<p>And this should be the final look of your paperduino connections.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3390/3508341324_dd69c50be5.jpg?v=0" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://altlab.org/2009/05/06/paperduinos-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Control your motors with L293D and Arduino</title>
		<link>http://altlab.org/2009/04/29/control-your-motors-with-l293d-and-arduino/</link>
		<comments>http://altlab.org/2009/04/29/control-your-motors-with-l293d-and-arduino/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:30:47 +0000</pubDate>
		<dc:creator>guibot</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[instructable]]></category>
		<category><![CDATA[l293d]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://altlablx.org/?p=222</guid>
		<description><![CDATA[I realized there was some lack of information regarding the use of this chip with Arduino, so I made this Instructable. Hope you find it usefull ;)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faltlab.org%2F2009%2F04%2F29%2Fcontrol-your-motors-with-l293d-and-arduino%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faltlab.org%2F2009%2F04%2F29%2Fcontrol-your-motors-with-l293d-and-arduino%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I realized there was some lack of information regarding the use of this chip with Arduino, so I made this Instructable. Hope you find it usefull  ;)</p>
<p><a href="http://www.instructables.com/id/Control-your-motors-with-L293D-and-Arduino/"><img class="alignnone" src="http://www.instructables.com/image/F8TQPXMFTY4CX3G/Basic-implementation.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://altlab.org/2009/04/29/control-your-motors-with-l293d-and-arduino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

