<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: makerbot as microscope: what we learned</title>
	<atom:link href="http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/feed/" rel="self" type="application/rss+xml" />
	<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/</link>
	<description>Lisbon&#039;s Hackerspace - [DIT] Do It Together</description>
	<lastBuildDate>Tue, 07 May 2013 09:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-947</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Jun 2011 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-947</guid>
		<description><![CDATA[Great idea.  I built an independent x-y stage to do the exact same thing w/ a webcam.  I also used processing and a blob-analysis library to begin rudimentary tracking of microbes.  Ping me if you&#039;d like to work together.
http://vimeo.com/11139943]]></description>
		<content:encoded><![CDATA[<p>Great idea.  I built an independent x-y stage to do the exact same thing w/ a webcam.  I also used processing and a blob-analysis library to begin rudimentary tracking of microbes.  Ping me if you’d like to work together.<br />
<a href="http://vimeo.com/11139943" rel="nofollow">http://vimeo.com/11139943</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZ Residency Day 13 – We were never gone</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-771</link>
		<dc:creator>AZ Residency Day 13 – We were never gone</dc:creator>
		<pubDate>Sun, 16 Jan 2011 00:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-771</guid>
		<description><![CDATA[[...]                &#171; makerbot as microscope: what we learned AZ Labs Exhibition @ O Espaço do Tempo [...]]]></description>
		<content:encoded><![CDATA[<p>[…]                « makerbot as microscope: what we learned AZ Labs Exhibition @ O Espaço do Tempo […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xayide</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-716</link>
		<dc:creator>xayide</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-716</guid>
		<description><![CDATA[You basically made a QPix with just the imaging
http://www.genetix.com/en/systems/qpix_systems/introduction/index.html
These machines have cameras mounted to free moving heads and can photograph and analyze quadrants of petri dishes to find high quality bacterial colonies to pick.]]></description>
		<content:encoded><![CDATA[<p>You basically made a QPix with just the imaging<br />
<a href="http://www.genetix.com/en/systems/qpix_systems/introduction/index.html" rel="nofollow">http://www.genetix.com/en/systems/qpix_systems/introduction/index.html</a><br />
These machines have cameras mounted to free moving heads and can photograph and analyze quadrants of petri dishes to find high quality bacterial colonies to pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microscope on a MakerBot at Altlab! &#124; 3D Printer Parts</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-714</link>
		<dc:creator>Microscope on a MakerBot at Altlab! &#124; 3D Printer Parts</dc:creator>
		<pubDate>Tue, 29 Jun 2010 22:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-714</guid>
		<description><![CDATA[[...] Read more over on the altlab blog! [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Read more over on the altlab blog! […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catarina M.</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-713</link>
		<dc:creator>Catarina M.</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-713</guid>
		<description><![CDATA[Thanks for the heads up! I&#039;ve just notified our sysadmin and it looks like we&#039;re in for a fun evening of despamming x-(

And thanks for the reblogging :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads up! I’ve just notified our sysadmin and it looks like we’re in for a fun evening of despamming x-(</p>
<p>And thanks for the reblogging :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bre</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-712</link>
		<dc:creator>bre</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-712</guid>
		<description><![CDATA[Hey hey, I reblogged this and found a bunch of spam in your post. Looks like your site has been compromised!]]></description>
		<content:encoded><![CDATA[<p>Hey hey, I reblogged this and found a bunch of spam in your post. Looks like your site has been compromised!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microscope on a MakerBot at Altlab! - MakerBot Industries</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-711</link>
		<dc:creator>Microscope on a MakerBot at Altlab! - MakerBot Industries</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-711</guid>
		<description><![CDATA[[...] Read more over on the altlab blog!   by Bre Pettis &#124; Categories: Things We Like &#124;      Enjoyed this article? Subscribe to the full RSS Feed [...]]]></description>
		<content:encoded><![CDATA[<p>[…] Read more over on the altlab blog!   by Bre Pettis | Categories: Things We Like |      Enjoyed this article? Subscribe to the full RSS Feed […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Hoeken</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-703</link>
		<dc:creator>Zach Hoeken</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-703</guid>
		<description><![CDATA[WHOA!  Now that is seriously cool.]]></description>
		<content:encoded><![CDATA[<p>WHOA!  Now that is seriously cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerrin</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-702</link>
		<dc:creator>Kerrin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-702</guid>
		<description><![CDATA[Great to see. Could this also be used in some way to provide feedback for anyone interested in reducing vibration at the plastruder tip? Is anyone working on that? Just a thought. :-)]]></description>
		<content:encoded><![CDATA[<p>Great to see. Could this also be used in some way to provide feedback for anyone interested in reducing vibration at the plastruder tip? Is anyone working on that? Just a thought. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention makerbot as microscope: what we learned » AltLab - DIY Creativity -- Topsy.com</title>
		<link>http://altlab.org/2010/06/17/makerbot-as-microscope-what-we-learned/comment-page-1/#comment-701</link>
		<dc:creator>Tweets that mention makerbot as microscope: what we learned » AltLab - DIY Creativity -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://altlab.org/?p=766#comment-701</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Kerrin Mansfield, Catarina Mota. Catarina Mota said: #makerbot as microscope: what we learned http://bit.ly/byjJPX #AZresidency [...]]]></description>
		<content:encoded><![CDATA[<p>[…] This post was mentioned on Twitter by Kerrin Mansfield, Catarina Mota. Catarina Mota said: #makerbot as microscope: what we learned <a href="http://bit.ly/byjJPX" rel="nofollow">http://bit.ly/byjJPX</a> #AZresidency […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
